Compressive Strength | ||
---|---|---|
Fly Ash Replacement by Mass |
20% | 40% |
3d | TBA | TBA |
7d | TBA | TBA |
14d | TBA | TBA |
28d | TBA | TBA |
56d | TBA | TBA |
90d | TBA | TBA |
180d | TBA | TBA |
Diffusion Coefficient | ||
---|---|---|
Fly Ash Replacement by Mass |
20% | 40% |
45d | TBA | TBA |
90d | TBA | TBA |
135d | TBA | TBA |
200d | TBA | TBA |
250d | TBA | TBA |
500d | TBA | TBA |
700d | TBA | TBA |
Heat of Hydration at 48 h | ||
---|---|---|
Fly Ash Replacement by Mass |
20% | 40% |
TBA | TBA |
Resistivity | ||
---|---|---|
Fly Ash Replacement by Mass |
20% | 40% |
3d | TBA | TBA |
7d | TBA | TBA |
14d | TBA | TBA |
28d | TBA | TBA |
56d | TBA | TBA |
90d | TBA | TBA |
180d | TBA | TBA |